Block or Report
Block or report bjornbytes
Report abuse
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abuse1,281 contributions in the last year
Day of Week | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
December 2023
Created 14 commits in 3 repositories
Created a pull request in septag/dmon that received 1 comment
Fix Reinitialization
Hi, while testing on Linux I noticed that directory monitoring wasn't working properly after reinitializing the library. dmon_deinit
was leaving _d…
+3
−3
lines changed
•
1
comment
Opened 1 other pull request in 1 repository
bjornbytes/lovr
1
open
-
Live Reloading
This contribution was made on Dec 4